 
        
         
		
		| Número de diapositiva 1 | 1 | 
| Número de diapositiva 2 | 2 | 
| Número de diapositiva 3 | 3 | 
| Número de diapositiva 4 | 4 | 
| Número de diapositiva 5 | 5 | 
| ASCO 2016 | 6 | 
| CheckMate 141 Study Design | 7 | 
| Demographics Nivolumab in R/M SCCHN After Platinum Therapy | 8 | 
| Overall Survival | 9 | 
| Número de diapositiva 10 | 10 | 
| Número de diapositiva 11 | 11 | 
| Progression-Free Survival | 12 | 
| Objective Response Rate | 13 | 
| Objective Response Rate by PD-L1 | 14 | 
| Quality of Life and Symptom Burden | 15 | 
| TUMORES DE CABEZA Y CUELLO | 16 | 
| TUMORES DE CABEZA Y CUELLO | 17 | 
| TUMORES DE CABEZA Y CUELLO | 18 | 
| Número de diapositiva 19 | 19 | 
| Número de diapositiva 20 | 20 | 
| Número de diapositiva 21 | 21 | 
| PEMBROLIZUMAB | 22 | 
| Número de diapositiva 23 | 23 | 
| Número de diapositiva 24 | 24 | 
| Número de diapositiva 25 | 25 | 
| Número de diapositiva 26 | 26 | 
| Número de diapositiva 27 | 27 | 
| Número de diapositiva 28 | 28 | 
| Número de diapositiva 29 | 29 | 
| Número de diapositiva 30 | 30 | 
| Número de diapositiva 31 | 31 | 
| ESTUDIO AMBICIOSO | 32 | 
| Número de diapositiva 33 | 33 | 
| Número de diapositiva 34 | 34 | 
| Número de diapositiva 35 | 35 | 
| Número de diapositiva 36 | 36 | 
| Número de diapositiva 37 | 37 | 
| Número de diapositiva 38 | 38 | 
| Número de diapositiva 39 | 39 | 
| Número de diapositiva 40 | 40 | 
| Número de diapositiva 41 | 41 | 
| Número de diapositiva 42 | 42 | 
| Número de diapositiva 43 | 43 | 
| Número de diapositiva 44 | 44 | 
| Número de diapositiva 45 | 45 | 
| Número de diapositiva 46 | 46 | 
| TUMORES DE CABEZA Y CUELLO | 47 | 
| TUMORES DE CABEZA Y CUELLO | 48 | 
| TUMORES DE CABEZA Y CUELLO | 49 | 
| TUMORES DE CABEZA Y CUELLO | 50 | 
| TUMORES DE CABEZA Y CUELLO | 51 | 
| GRACIAS | 52 | 
 
					 
				 
				 
                 
                
            

